Member Codes
(Listed in alphabetical order) New Mexico 811 is open from 7 a.m.- 5 p.m. Monday-Friday, except holidays.
| Code | Organization Name | Phone Type | Number | 
|---|---|---|---|
| LHR | 1005 LUJAN HILL ROAD WASTEWATER SYSTEM, LLC | Main | (505) 660-9357 | 
| 16SDW | 16 SPRINGS DWUA | Main | (575) 687-3690 | 
| ABAND | ABANDONED PIPELINE NOTIFICATION SERVICE* | Main | (210) 941-4214 | 
| ACACIA | ACACIA OPERATING COMPANY, LLC | Main | (432) 250-0640 | 
| AWC | ADVANCED WIRELESS COMMUNICATIONS, LLC | Main | (505) 608-5253 | 
| AFCWA | AGUA FRIA COMMUNITY WATER ASSOCIATION | Main | (505) 490-2128 | 
| AHWU | ALAMO HEIGHTS WATER USERS ASSOCIATION | Main | (575) 437-5702 | 
| AMSD1 | ALAMOGORDO MUNICIPAL PUBLIC SCHOOL DISTRICT #1 | Main | (575) 812-6000 | 
| APS | ALBUQUERQUE PUBLIC SCHOOLS | Main | (505) 848-8810 | 
| ABQWA | ALBUQUERQUE/BERNALILLO COUNTY WUA | Main | (505) 842-9287 | 
| AMDWC | ALCALDE MDWCA | Main | (505) 929-1196 | 
| ADLF | ALTO DE LAS FLORES | Main | (575) 526-2445 | 
| ALWC | ALTO LAKES WATER & SANITATION DISTRICT | Main | (553) 336-4333 | 
| ANWC | ALTO NORTH WATER CO-OP, INC | Main | (575) 973-7389 | 
| SLDG | AMALGAMATED SLUDGE NM, LLC | Main | (214) 223-7571 | 
| AMO | AMEREDEV OPERATING, LLC | Main | (512) 364-8569 | 
| ANZI | ANASAZI TRAILS WATER COOPERATIVE | Main | (505) 867-3017 | 
| AWSD | ANTHONY WATER & SANITATION DISTRICT | Main | (575) 882-3922 | 
| APACP | APACHE CORP - PLAINS AREA | Main | (806) 732-2925 | 
| APAC | APACHE CORPORATION | Main | (575) 393-2144 | 
| AOILA | APACHE CORPORATION - ARTESIA | Main | (575) 677-3642 | 
| APAC_PC | APACHE CORPORATION PC | Main | (575) 393-2144 | 
| AOMDWCA | APPLE ORCHARD MDWCA | Main | (505) 320-1573 | 
| ARWIND | ARAGONNE WIND LLC | Main | (575) 472-0823 | 
| AVWDA | ARENAS VALLEY WATER DEVELOPMENT ASSOCIATION | Main | (575) 590-0148 | 
| AEC | ARMSTRONG ENERGY CORPORATION | Main | (575) 625-2222 | 
| ASMDW | ARROYO SECO MUTUAL DOMESTIC WATER CONSUMER ASSOCIATION | Main | (575) 779-5561 | 
| ARTSA02 | ARTESIA CENTRAL DCP MIDSTREAM LLC. | Main | (918) 977-7816 | 
| ARTSA03 | ARTESIA EAST DCP MIDSTREAM LLC. | Main | (918) 977-7816 | 
| ARWC | ARTESIA RURAL WATER COOPERATIVE | Main | (575) 748-2771 | 
| AT&T | AT&T | Main | (800) 241-3624 | 
| ATT1 | AT&T TRANSMISSION | Main | (800) 252-1133 | 
| AM0003 | AUI, INC. | Main | (505) 242-4848 | 
| AGRLJ | AVANGRID RENEWABLES - LA JOYA | Main | (940) 229-0825 | 
| AVAN | AVANT OPERATING | Main | (505) 634-6393 | 
| BACA | BACA VALLEY TELEPHONE | Main | (575) 278-2101 | 
| BAMP | BAM PERMIAN OPERATING, LLC | Main | (432) 413-9289 | 
| BARMDW | BARRANCO MDWCA | Main | (505) 685-4454 | 
| BASS | BASSETT RANCH | Main | (505) 281-3155 | 
| BCDOP | BC&D OPERATING, INC. | Main | (575) 390-1207 | 
| BMGD | BENSON-MONTIN-GREER DRILLING CORP | Main | (505) 325-8874 | 
| BECT | BERNALILLO COUNTY - TRAFFIC | Main | (505) 848-1542 | 
| BECU | BERNALILLO COUNTY - UTILITIES | Main | (505) 848-1542 | 
| BECO | BERNALILLO COUNTY PUBLIC WORKS | Main | (505) 848-1540 | 
| BPS | BERNALILLO PUBLIC SCHOOLS | Main | (800) 778-9140 | 
| BCWUA | BERRENDO COOPERATIVE WATER USERS ASSOCIATION | Main | (575) 623-7665 | 
| BERRS | BERRENDO SOUTH LLC | Main | (575) 317-2122 | 
| BESP | BES PROPERTIES LLC. | Main | (575) 707-3403 | 
| BMMDW | BIG MESA MDWCA | Main | (575) 868-4550 | 
| BBNM | BLACKBUCK NEW MEXICO, LLC | Main | (833) 226-4700 | 
| BWUA | BLANCO WATER USERS ASSOC. | Main | (505) 486-5794 | 
| BLUE | BLUEBIRD PIPELINE COMPANY, INC. | Main | (432) 262-7373 | 
| APLCBF | BLUEFISH PIPELINE LLC | Main | (888) 312-8851 | 
| BLUAC | BLUEWATER ACRES DOMESTIC WATER USERS ASSOCIATION | Main | (505) 870-4284 | 
| BWWSD | BLUEWATER WATER & SANITATION DISTRICT | Main | (505) 771-7038 | 
| BWS | BOLES WATER SYSTEM | Main | (575) 437-3601 | 
| BLWND | BORDERLANDS WIND, LLC | Main | (505) 435-3313 | 
| BGMDW | BOSQUE GARDENS MDWCA, INC. | Main | (505) 620-2790 | 
| BMCI | BRANCH MIDCO INVESTMENTS, LLC | Main | (866) 799-0569 | 
| BRAV | BRAVO PIPELINE COMPANY (OXY PERM) | Main | (806) 229-9606 | 
| BMDW | BRAZOS MDWCA, INC. | Main | (505) 929-2939 | 
| BREIT | BREITBURN OPERATING, LP | Main | (575) 741-0153 | 
| BEJN | BROADVIEW ENERGY JN, LLC | Main | (575) 799-1298 | 
| BEKW | BROADVIEW ENERGY KW, LLC | Main | (575) 799-1298 | 
| BTAOP | BTA OIL PRODUCERS, LLC | Main | (432) 682-3753 | 
| BVMDW | BUENA VISTA MDWCA | Main | (575) 387-6552 | 
| BURN | BURNETT OIL CO. INC | Main | (817) 332-5108 | 
| BVILI | BUSAN VOCALE, INC/LEVNAT, INC | Main | (505) 984-2891 | 
| BOL | BXP Operating, LLC | Main | (575) 631-7450 | 
| CLMDW | CABALLO LAKE MUTUAL DOMESTIC WATER | Main | (575) 405-8033 | 
| CAB1 | CABLE ONE OF RIO RANCHO | Main | (505) 896-5083 | 
| CORO | CABLE ONE ROSWELL | Main | (575) 623-2188 | 
| CRRUA | CAMINO REAL REGIONAL UTILITY AUTHORITY | Main | (575) 589-1075 | 
| CDLA | CANADA DE LOS ALAMOS MDWA | Main | (505) 490-2128 | 
| CMWS | CANON MDWC & SWA - JEMEZ PUEBLO | Main | (760) 799-2945 | 
| CANON | CANON MDWCA - TAOS | Main | (575) 758-9329 | 
| CACDW | CANONCITO @ APACHE CANYON MDWC & MS | Main | (505) 490-2128 | 
| CAPWC | CAPROCK WATER COMPANY | Main | (575) 677-2221 | 
| CAPWND | CAPROCK WIND LLC | Main | (214) 515-1110 | 
| CAR02 | CARLSBAD CENTRAL DCP MIDSTREAM LLC | Main | (918) 977-7816 | 
| CAR03 | CARLSBAD EAST DCP MIDSTREAM LLC | Main | (918) 977-7816 | 
| CIDIS | CARLSBAD IRRIGATION DISTRICT | Main | (575) 236-6390 | 
| CMP | CATALYST MIDSTREAM PARTNERS, LLC | Main | (866) 504-8891 | 
| CATA | CATAMOUNT ENERGY PARTNERS LLC _ CATA | Main | (720) 484-2344 | 
| CBGW | CBG WATER CO. | Main | (575) 824-4614 | 
| CDSRU | CDS RAINMAKER UTILITIES, LLC | Main | (575) 336-4488 | 
| CCWCI | CEDAR CREEK WATER COOPERATIVE, INC | Main | (505) 867-3335 | 
| CCMDW | CEDAR CREST MDWC & SWA | Main | (505) 259-7802 | 
| CNME | CENTRAL NEW MEXICO ELECTRIC COOPERATIVE | Main | (505) 847-1023 | 
| CVEC | CENTRAL VALLEY ELECTRIC CO-OP, INC | Main | (575) 703-2003 | 
| CENT | CENTURYLINK | Main | (800) 283-4237 | 
| QLN | CENTURYLINK LOCAL NETWORK | Main | (888) 723-8010 | 
| QLNN | CENTURYLINK LOCAL NETWORK CENTRAL | Main | (800) 283-4237 | 
| QLN1 | CENTURYLINK LOCAL NETWORK N/E | Main | (800) 283-4237 | 
| QLNA | CENTURYLINK LOCAL NETWORK NORTH | Main | (800) 283-4237 | 
| QLNS | CENTURYLINK LOCAL NETWORK SOUTH | Main | (800) 283-4237 | 
| CENP | CENTURYLINK PECOS | Main | (888) 723-8010 | 
| CWWUA | CHAMA WEST WATER USERS ASSOCIATION | Main | (575) 756-4413 | 
| CHAM | CHAMBERINO MDW & SWA | Main | (575) 882-3922 | 
| CHAMDW | CHAMISAL MUTUAL DOMESTIC WATER CONSUMERS ASSOCIATION | Main | (575) 587-2245 | 
| CHAP | CHAPARRAL CABLEVISION | Main | (575) 824-4099 | 
| CCSOL | CHAVES COUNTY SOLAR | Main | (575) 578-6090 | 
| CJSOL | CHAVEZ COUNTY SOLAR II | Main | (575) 578-6090 | 
| CRBD | CHEVRON EXPLORATION & PRODUCTION - CARLSBAD | Main | (714) 404-1470 | 
| EUCE | CHEVRON EXPLORATION & PRODUCTION - EUNICE | Main | (575) 263-4067 | 
| HOBZ | CHEVRON EXPLORATION & PRODUCTION - HOBBS | Main | (575) 263-4067 | 
| CHVM | CHEVRON MINING | Main | (618) 267-6274 | 
| TEPI | CHEVRON NORTH AMERICA EXPLORATION & PROD. | Main | (575) 394-1239 | 
| CHIPP | CHIPPEWAY PARK WATER ASSOCIATION | Main | (817) 705-2441 | 
| CHUPA | CHUPADERO WATER-SEWAGE CORP | Main | (505) 490-2128 | 
| CREXS | CIMAREX ENERGY CO - CARLSBAD SOUTH (COTERRA) | Main | (575) 628-3447 | 
| CREXE | CIMAREX ENERGY CO - HOBBS (COTERRA) | Main | (575) 393-1020 | 
| CREXW | CIMAREX ENERGY CO - HOBBS WEST (COTERRA) | Main | (575) 393-1020 | 
| COAL | CITY OF ALAMOGORDO | Main | (575) 439-4244 | 
| LFGMDC | CITY OF ALBUQ - BERNCO DETENTION CENTER | Main | (505) 839-8866 | 
| LFGE | CITY OF ALBUQ - SOLID WASTE MGMT DEPT | Main | (505) 761-8300 | 
| COA | CITY OF ALBUQUERQUE | Main | (505) 857-8044 | 
| ABQSD | CITY OF ALBUQUERQUE - STORM DRAINS | Main | (505) 401-8147 | 
| ABQSL | CITY OF ALBUQUERQUE - STREET LIGHTING DEPT | Main | (505) 857-8689 | 
| ART | CITY OF ARTESIA | Main | (575) 748-0267 | 
| AZTC | CITY OF AZTEC | Main | (505) 320-7212 | 
| COBAY | CITY OF BAYARD | Main | (575) 537-3327 | 
| COBE | CITY OF BELEN | Main | (505) 966-2737 | 
| COBL | CITY OF BLOOMFIELD | Main | (505) 334-6622 | 
| COCA | CITY OF CARLSBAD | Main | (575) 887-8080 | 
| COCL | CITY OF CLOVIS | Main | (575) 769-2376 | 
| CODE | CITY OF DEMING | Main | (575) 494-0831 | 
| EBUTT | CITY OF ELEPHANT BUTTE | Main | (575) 740-3157 | 
| ESP | CITY OF ESPANOLA | Main | (505) 747-6100 | 
| COEUN | CITY OF EUNICE | Main | (575) 394-2576 | 
| COFT | CITY OF FARMINGTON - TRAFFIC ENGINEERING | Main | (505) 599-8204 | 
| COFR | CITY OF FARMINGTON - WATER | Main | (505) 326-1918 | 
| COFEU | CITY OF FARMINGTON ELECTRIC UTILITY SYSTEM | Main | (505) 599-8277 | 
| COGP | CITY OF GALLUP | Main | (505) 863-1285 | 
| COGPE | CITY OF GALLUP - ELECTRIC & TRAFFIC | Main | (505) 863-1285 | 
| COGPW | CITY OF GALLUP - WATER & WASTEWATER | Main | (505) 863-1285 | 
| GRAN | CITY OF GRANTS - WATER & SEWER | Main | (505) 287-7927 | 
| HOBB | CITY OF HOBBS | Main | (575) 397-9315 | 
| COJAL | CITY OF JAL | Main | (575) 395-3340 | 
| COLC3 | CITY OF LAS CRUCES - FACILITIES MANAGEMENT | Main | (575) 528-3573 | 
| COLC2 | CITY OF LAS CRUCES - INFORMATION TECHNOLOGY | Main | (575) 528-3657 | 
| COLC1 | CITY OF LAS CRUCES - PUBLIC WORKS | Main | (575) 528-3573 | 
| COLC4 | CITY OF LAS CRUCES - UTILITIES | Main | (575) 528-3573 | 
| LASV | CITY OF LAS VEGAS | Main | (505) 454-3832 | 
| LORD | CITY OF LORDSBURG | Main | (575) 313-3894 | 
| COLUV | CITY OF LOVINGTON | Main | (575) 665-8971 | 
| COMO | CITY OF MORIARTY | Main | (505) 832-4406 | 
| COPOR | CITY OF PORTALES | Main | (575) 356-6662 | 
| CORR | CITY OF RIO RANCHO | Main | (505) 975-0419 | 
| CIRO | CITY OF ROSWELL | Main | (575) 624-6731 | 
| CORD | CITY OF RUIDOSO DOWNS | Main | (575) 378-6162 | 
| SFWW | CITY OF SANTA FE WASTE WATER | Main | (505) 955-4650 | 
| SFPW | CITY OF SANTA FE PUBLIC UTILITIES | Main | (505) 955-4271 | 
| STFE | CITY OF SANTA FE TRAFFIC ENGINEERING | Main | (505) 955-6631 | 
| SFWTR | CITY OF SANTA FE WATER | Main | (505) 955-4264 | 
| COSR | CITY OF SANTA ROSA | Main | (575) 472-3404 | 
| COSO | CITY OF SOCORRO | Main | (575) 835-0240 | 
| COTOC | CITY OF TRUTH OR CONSEQUENCES | Main | (575) 894-6673 | 
| COTOC2 | CITY OF TRUTH OR CONSEQUENCES - ELECTRIC | Main | (575) 740-0842 | 
| COTOC1 | CITY OF TRUTH OR CONSEQUENCES - WATER | Main | (575) 894-6671 | 
| COTU | CITY OF TUCUMCARI | Main | (575) 461-3451 | 
| CTVC | CITY TV CABLE | Main | (575) 542-3584 | 
| CVTAS | CIVITAS RESOURCES INC. | Main | (432) 438-0929 | 
| CLEVE | CLEVELAND MUTUAL DOMESTIC WATER CONSUMERS & SEWAGE WORKS | Main | (505) 604-7699 | 
| CCWU1 | CLOUD COUNTRY WEST UNIT 1 POA | Main | (936) 577-0812 | 
| NMSURF | CNSP, Inc., dba NMSURF | Main | (505) 490-1331 | 
| CBMDW | COAL BASIN MUTUAL DOMESTIC WATER USERS ASSOCIATION | Main | (505) 870-2099 | 
| COLU | COLUMBUS ELECTRIC CO-OP | Main | (575) 546-8838 | 
| CCNM00 | COMCAST | Main | (800) 778-9140 | 
| CONOCO_PC | CONOCO PHILLIPS_PC | Main | (800) 332-9449 | 
| CPDBE | CONOCOPHILLIPS DELAWARE BASIN EAST | Main | (800) 332-9449 | 
| CPDBWN | CONOCOPHILLIPS DELAWARE BASIN WEST NORTH | Main | (800) 332-9449 | 
| CRI | CONTANGO RESOURCES, INC | Main | (844) 210-6000 | 
| CONTBB | CONTERRA BROADBAND SERVICES | Main | (888) 581-0811 | 
| CONT | CONTINENTAL DIVIDE ELECTRIC CO-OP | Main | (505) 285-6656 | 
| REDBB | Continental Divide Electric Coop dba Red Bolt Broadband | Main | (505) 285-6656 | 
| CPRK | CORONADO PARK LTD | Main | (505) 823-2515 | 
| CMDWC | COSTILLA MDWCA | Main | (575) 770-6968 | 
| CRWA | COTTONWOOD RURAL WATER ASSOCIATION | Main | (575) 420-3386 | 
| CPE | CP ENERGY, LLC | Main | (405) 513-6006 | 
| CRCA | CROWN CASTLE | Main | (800) 654-3110 | 
| CTFS | CT FIELD SERVICES | Main | (817) 334-7800 | 
| CTFSSJ | CT FIELD SERVICES - SAN JUAN | Main | (817) 334-7800 | 
| CCWUA | CUMBERLAND COOP WATER USERS ASSOCIATION | Main | (575) 623-1350 | 
| CMCS | CYBER MESA COMPUTER SYSTEMS, INC | Main | (505) 988-9200 | 
| DAIRI | DAIRY FARMERS OF AMERICA | Main | (575) 359-3912 | 
| DHAO | DAVID H ARRINGTON OIL & GAS | Main | (432) 682-6685 | 
| DAGP | DAVIS GAS PROCESSING | Main | (575) 369-5971 | 
| DCPM | DCP MIDSTREAM | Main | (713) 735-3632 | 
| ARTSA | DCP MIDSTREAM - ARTESIA | Main | (918) 977-2144 | 
| CAR | DCP MIDSTREAM - CARLSBAD | Main | (918) 977-7816 | 
| DCPNGL | DCP MIDSTREAM - NGL PIPELINE | Main | (918) 977-7816 | 
| DBM | DELAWARE BASIN MIDSTREAM LLC | Main | (806) 336-4557 | 
| ENLINK | DELAWARE G&P, LLC | Main | (214) 953-9500 | 
| 3BEAR | Delek Delaware Gathering, LLC | Main | (800) 344-5325 | 
| DTCI | DELL TELEPHONE COOPERATIVE INC | Main | (915) 964-2352 | 
| DUKE | DERIVA ENERGY, LLC | Main | (704) 382-5920 | 
| DADS | DESERT AIRE MDS & SWA | Main | (575) 882-3922 | 
| DRMDW | DESERT RANCH MDWA | Main | (575) 749-3368 | 
| DSKY | DESERT/SKY MOUNTAIN WATER COOPERATIVE | Main | (505) 315-9640 | 
| DEVN | DEVON ENERGY CORPORATION SE NM | Main | (575) 748-3371 | 
| DTRE | DIAMOND TAIL RANCH ESTATES | Main | (505) 924-5978 | 
| DJROU | DJR OPERATING, LLC - UPSTREAM | Main | (505) 632-3476 | 
| DACF | DONA ANA COUNTY - FIBER | Main | (575) 525-5903 | 
| DACW | DONA ANA COUNTY WATER UTILITIES | Main | (575) 621-5084 | 
| DAMDW | DONA ANA MDWCA | Main | (575) 526-3491 | 
| DEGL | DOUBLE EAGLE | Main | (575) 885-6313 | 
| DPC | DUGAN PRODUCTION CORP | Main | (505) 326-4548 | 
| DYGMDW | DURANES Y GAVILAN MDWA | Main | (970) 904-2478 | 
| ENMWA | EASTERN NEW MEXICO WATER UTILITY AUTHORITY | Main | (575) 935-4262 | 
| ENMG | EASTERN NM NATURAL GAS ASSOC., INC | Main | (575) 355-2468 | 
| EVWC | ECHO VALLEY WATER & MELODY RANCH WATER CO | Main | (505) 832-4092 | 
| EAERO | ECLIPSE AEROSPACE, INC | Main | (575) 724-1078 | 
| EDF | EDF RENEWABLE SERVICES | Main | (575) 468-0012 | 
| EACSC | EILEEN ACRES SERVICE CORPORATION | Main | (575) 415-3887 | 
| EAMDW | EL ANCON MDWCA | Main | (575) 421-3892 | 
| CABO | EL CABO WIND FARM | Main | (575) 589-9020 | 
| ELMDW | EL CERRITO MDWCA | Main | (575) 421-5413 | 
| ECMDWA | EL CORUCO MDWCA | Main | (575) 421-3892 | 
| ELEL | EL PASO ELECTRIC CO | Main | (915) 543-5711 | 
| EPNG | EL PASO NATURAL GAS CO | Main | (520) 663-4269 | 
| EP25 | EL PASO NATURAL GAS CO-DEMING | Main | (575) 544-5221 | 
| EP24 | EL PASO NATURAL GAS CO-EL PASO | Main | (915) 842-7338 | 
| EP26 | EL PASO NATURAL GAS/KINDER MORGAN | Main | (806) 592-4103 | 
| EPWSD | EL PRADO WATER AND SANITATION DISTRICT | Main | (575) 751-3335 | 
| ERCMDW | EL RITO CANYON MDWCA | Main | (505) 927-4442 | 
| ESMDW | EL SALTO MDWCA | Main | (575) 779-8291 | 
| EVWA | EL VADITO DE LOS CERRILLOS WATER ASSOC. | Main | (505) 438-3008 | 
| EVCOA | EL VADO CABIN OWNERS ASSOCIATION | Main | (505) 256-4186 | 
| EVDLR | EL VALLE DE LOS RANCHOS WATER & SANITATION DISTRICT | Main | (575) 751-1700 | 
| EVWA_PC | EL VALLE WATER ALLIANCE_PC | Main | (575) 421-3892 | 
| EWSD | ELDORADO AREA WATER & SANITATION DISTRICT | Main | (505) 466-2531 | 
| EMPI | EMPIRE PETROLEUM COMPANY/EMPIRE NEW MEXICO, LLC. | Main | (539) 444-8002 | 
| EMW | EMW GAS ASSOCIATION | Main | (505) 384-2369 | 
| EVWU | ENCHANTED VALLEY WATER USERS, INC. | Main | (575) 437-1982 | 
| ENWA | ENCHANTMENT WATER, LLC | Main | (512) 710-1863 | 
| ER4 | ENDURING RESOURCES IV, LLC | Main | (303) 573-1222 | 
| ETBLU | ENERGY TRANSFER | Main | (832) 668-1136 | 
| CENPL | ENERGY TRANSFER - CENTURION PIPELINE, LP | Main | (713) 989-7080 | 
| LCRD | ENERGY TRANSFER - CIMAREX CRUDE PIPELINE | Main | (713) 989-7079 | 
| CPIPE | ENERGY TRANSFER - CRESTWOOD | Main | (866) 234-7473 | 
| LW06 | ENERGY TRANSFER - MALJAMAR | Main | (713) 989-7080 | 
| LW07 | ENERGY TRANSFER - MALJAMAR NORTH | Main | (713) 989-7079 | 
| LW08 | ENERGY TRANSFER - MALJAMAR SOUTH | Main | (713) 989-7079 | 
| RGAS | ENERGY TRANSFER - RGNC | Main | (713) 989-7079 | 
| SID1 | ENERGY TRANSFER - RGNC/SID | Main | (713) 989-7228 | 
| LW09 | ENERGY TRANSFER - SMITH | Main | (713) 989-7080 | 
| SUNC | Energy Transfer/Centurion | Main | (713) 989-7079 | 
| ENSEN | ENSENADA MUTUAL DOMESTIC WATER CONSUMERS ASSOCIATION | Main | (505) 991-1901 | 
| GRST | ENSTOR GRAMA RIDGE STORAGE & TRANSPORTATION | Main | (575) 394-0088 | 
| ERL | ENTERPRISE - RED HILLS TO LOVING | Main | (877) 243-2255 | 
| ECD | ENTERPRISE COTTON DRAW | Main | (877) 243-2255 | 
| EP22 | ENTERPRISE FIELD SERVICES - CARLSBAD | Main | (877) 243-2255 | 
| EP01 | ENTERPRISE FIELD SERVICES - CHACO COMPLEX | Main | (877) 243-2255 | 
| MAPL | ENTERPRISE PROD. (MID-AMERICA P/L) | Main | (877) 243-2255 | 
| MAPL2 | ENTERPRISE PROD. (MID-AMERICA P/L) - COUNSELOR | Main | (877) 243-2255 | 
| MAPL1 | ENTERPRISE PROD. (MID-AMERICA P/L) - SAN JUAN | Main | (877) 243-2255 | 
| MAPL3 | ENTERPRISE PROD. (MID-AMERICA P/L) - SANDOVAL | Main | (877) 243-2255 | 
| MAPL4 | ENTERPRISE PROD. (MID-AMERICA P/L) - TORRANCE | Main | (877) 243-2255 | 
| EP30 | ENTERPRISE PRODUCTS - CARLSBAD ORLA GAS | Main | (877) 243-2255 | 
| EPNM01 | ENTERPRISE PRODUCTS - FARMINGTON | Main | (877) 243-2255 | 
| EWC | ENTRANOSA WATER AND WASTE WATER ASSOCIATION | Main | (505) 281-8700 | 
| EO&GP | EOG RESOURCES - PECAN | Main | (866) 899-2626 | 
| EO&G | EOG RESOURCES, INC | Main | (575) 395-2213 | 
| EPCOR | EPCOR WATER - CLOVIS | Main | (575) 763-5538 | 
| NMAW | EPCOR WATER - EDGEWOOD | Main | (505) 281-3294 | 
| EPICC | EPIC CONSOLIDATED OPERATIONS, LLC | Main | (405) 570-7089 | 
| EEL | EPIC ENERGY, LLC | Main | (505) 327-4892 | 
| EP12 | EPNG/KINDER MORGAN - GALLUP | Main | (505) 722-3625 | 
| EP27 | EPNG/KINDER MORGAN - BUCK JACKSON | Main | (806) 379-2041 | 
| EP19 | EPNG/KINDER MORGAN - HOBBS | Main | (806) 371-8910 | 
| EP23 | EPNG/KINDER MORGAN - PECOS RIVER | Main | (575) 234-5418 | 
| EP13 | EPNG/KINDER MORGAN - ROSWELL | Main | (575) 627-5636 | 
| EP10 | EPNG/KINDER MORGAN - SAN JUAN | Main | (719) 667-7701 | 
| EXWND | EXELON WIND, LLC | Main | (855) 221-5777 | 
| ENS | EXTENET SYSTEMS, LLC | Main | (866) 892-5327 | 
| XON | EXXON MOBIL PIPELINE COMPANY | Main | (281) 922-2074 | 
| FAEII | FAE II, LLC | Main | (832) 706-0049 | 
| FMDWC | FAMBROUGH MDWCA | Main | (575) 752-0419 | 
| FARM | FARMERS' ELECTRIC COOPERATIVE | Main | (800) 778-9140 | 
| FMFIB | FARMINGTON MUNICIPAL SCHOOLS FIBER NETWORK | Main | (505) 599-8820 | 
| FAST | FASTTRACK COMMUNICATIONS, INC. | Main | (970) 247-3366 | 
| FATBEAM | FATBEAM LLC | Main | (509) 344-1008 | 
| FEAGAN | FEAGAN GATHERING COMPANY | Main | (432) 683-8442 | 
| FLWCA | FENCE LAKE WATER CONSUMERS ASSOCIATION | Main | (505) 788-2256 | 
| FVWU | FLORA VISTA MUTUAL DOMESTIC WATER ASSOC | Main | (505) 334-6045 | 
| FPPO | FOREST PARK PROPERTY OWNER'S CO-OP ASSOC | Main | (505) 918-1340 | 
| FSID | FORT SUMNER IRRIGATION DISTRICT | Main | (575) 512-6604 | 
| FAE | FORTY ACRES ENERGY, LLC* | Main | (832) 706-0049 | 
| FME | FRANKLIN MOUNTAIN ENERGY, LLC | Main | (830) 308-9103 | 
| FME3 | FRANKLIN MOUNTAIN ENERGY3, LLC | Main | (720) 414-7868 | 
| PDMC | FREEPORT-MCMORAN | Main | (575) 912-5377 | 
| FFS | FRONTIER FIELD SERVICES,LLC ( DURANGO MIDSTREAM) | Main | (346) 351-2786 | 
| GADS | GADSDEN INDEPENDENT SCHOOL DISTRICT | Main | (575) 882-6948 | 
| GWD | GALISTEO MDWCA | Main | (505) 490-2128 | 
| GMCSD | GALLUP MCKINLEY COUNTY SCHOOL DISTRICT #1 | Main | (505) 721-1000 | 
| GAMCO | GAMERCO WATER AND SANITATION DISTRICT | Main | (505) 863-6762 | 
| GARF | GARFIELD MDWCA | Main | (575) 650-5134 | 
| GIGA | GIGAPOWER LLC | Main | (937) 546-0840 | 
| GORAN | GONZALES RANCH MDWCA | Main | (575) 421-3892 | 
| GNLC | GOODNIGHT LLANO - CENTRAL | Main | (877) 817-2172 | 
| GNLE | GOODNIGHT LLANO - EAST | Main | (877) 817-2172 | 
| GNLS | GOODNIGHT LLANO - SOUTH -, LLC | Main | (214) 347-4450 | 
| GNLW | GOODNIGHT LLANO - WEST | Main | (214) 347-4450 | 
| GWS | GOODNIGHT WATER SOLUTIONS, LLC | Main | (432) 242-4247 | 
| GWEC | GRADY WIND ENERGY CENTER | Main | (575) 799-1298 | 
| GCMDWC | GREATER CHIMAYO MDWCA | Main | (505) 351-4775 | 
| GWUA | GREATER GLORIETA MDWCA | Main | (814) 771-7948 | 
| GRMDW | GREEN RIDGE MDWCA, INC | Main | (505) 281-6896 | 
| GMDWC | GREENFIELD MDWCA | Main | (575) 734-5845 | 
| HLOP | H. L. BROWN OPERATING, LLC | Main | (432) 683-6215 | 
| HACHW | HACHITA MUTUAL DOMESTIC WATER CONSUMERS' ASSOC. | Main | (575) 436-2402 | 
| HMDWA | HANOVER MDWCA | Main | (575) 537-4940 | 
| HVWC | HAPPY VALLEY WATER COOP | Main | (575) 885-3661 | 
| HARV | HARVARD PETROLEUM COMPANY, LLC | Main | (575) 208-7710 | 
| HMS1 | HARVEST MIDSTREAM | Main | (713) 289-2921 | 
| HSECI | HATCH SOLAR ENERGY CENTER I, LLC | Main | (575) 578-6090 | 
| HEIGH | HEIGHTS WATER USERS ASSOCIATION | Main | (575) 536-3663 | 
| HRR | HIGH RIVER RESOURCES OPERATING, LLC | Main | (505) 320-6917 | 
| HRCWC | HIGH ROLLS COMMUNITY WATER COOP ASSOCIATION | Main | (303) 941-2906 | 
| HEC | HILCORP ENERGY COMPANY | Main | (505) 326-9741 | 
| HILN | HILCORP ENERGY COMPANY - FARMINGTON NORTH | Main | (713) 209-2400 | 
| HVWS | HILLS VILLAGE WATER SYSTEM | Main | (575) 403-5794 | 
| HMDWC | HILLSBORO MDWCA | Main | (575) 895-5349 | 
| HMTAC | HOFHEINS/MARCEL THOMAS ASSOCIATION CO-OPERATIVE INC | Main | (575) 829-4415 | 
| HOGI | HOLCOMB OIL AND GAS, INC | Main | (505) 326-0550 | 
| HEP1 | HOLLY ENERGY PARTNERS - ARTESIA | Main | (877) 748-4464 | 
| HEP2 | HOLLY ENERGY PARTNERS - HOBBS | Main | (877) 748-4464 | 
| HEP3 | HOLLY ENERGY PARTNERS - LOVINGTON | Main | (877) 748-4464 | 
| HEP4 | HOLLY ENERGY PARTNERS - MORIARTY | Main | (877) 748-4464 | 
| NAVA | HOLLY ENERGY PARTNERS, L.P. | Main | (877) 748-4464 | 
| HRDWU | HOLLYWOOD RANCH DOMESTIC WATER USER'S ASSOCIATION | Main | (575) 472-8000 | 
| HWC | HOMESTEAD WATER COMPANY | Main | (505) 832-6800 | 
